2020 Statistics | ||
Season Cancelled Due To COVID-19 | ||
Emily Letourneau | ||
MaryAlice Mitchell | ||
McKim Mitchell | ||
Teresa Thornton | ||
Solana Tune | ||
Kaiden Bickler | ||
Calvin Brooks | ||
Caleb Healy | ||
Cameron Kaiser | ||
Kijung Lee | ||
Luis Madora | ||
Isaac Monteith | ||
JayLynn Morrison | ||
Davine Mungai | ||
Jonathan Ochoa | ||
Elijah Paez | ||
Mino Paez | ||
Reid Palmer | ||
Ryan Palmer | ||
Martin Romero | ||
Jairo Santiago | ||
Rajinder Sup | ||
Pedro Zuniga | ||
CAPTAINS | ||
Girls' Team | ||
McKim Mitchell | ||
Boys' Team | ||
Elijah Paez |